GP da Hungria: Webber vence


Classificação final da prova
Formula 1 Eni Magyar Nagydij 2010
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Webber | RBR-Renault | 70 | 1:41:05.571 | 2 | 25 |
| 2 | 8 | Fernando Alonso | Ferrari | 70 | +17.8 secs | 3 | 18 |
| 3 | 5 | Sebastian Vettel | RBR-Renault | 70 | +19.2 secs | 1 | 15 |
| 4 | 7 | Felipe Massa | Ferrari | 70 | +27.4 secs | 4 | 12 |
| 5 | 12 | Vitaly Petrov | Renault | 70 | +73.1 secs | 7 | 10 |
| 6 | 10 | Nico Hulkenberg | Williams-Cosworth | 70 | +76.7 secs | 10 | 8 |
| 7 | 22 | Pedro de la Rosa | BMW Sauber-Ferrari | 69 | +1 Lap | 9 | 6 |
| 8 | 1 | Jenson Button | McLaren-Mercedes | 69 | +1 Lap | 11 | 4 |
| 9 | 23 | Kamui Kobayashi | BMW Sauber-Ferrari | 69 | +1 Lap | 23 | 2 |
| 10 | 9 | Rubens Barrichello | Williams-Cosworth | 69 | +1 Lap | 12 | 1 |
| 11 | 3 | Michael Schumacher | Mercedes GP | 69 | +1 Lap | 14 | |
| 12 | 16 | Sebastien Buemi | STR-Ferrari | 69 | +1 Lap | 15 | |
| 13 | 15 | Vitantonio Liuzzi | Force India-Mercedes | 69 | +1 Lap | 16 | |
| 14 | 19 | Heikki Kovalainen | Lotus-Cosworth | 67 | +3 Laps | 19 | |
| 15 | 18 | Jarno Trulli | Lotus-Cosworth | 67 | +3 Laps | 20 | |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 67 | +3 Laps | 18 | |
| 17 | 21 | Bruno Senna | HRT-Cosworth | 67 | +3 Laps | 22 | |
| 18 | 25 | Lucas di Grassi | Virgin-Cosworth | 66 | +4 Laps | 21 | |
| 19 | 20 | Sakon Yamamoto | HRT-Cosworth | 66 | +4 Laps | 24 | |
| Ret | 2 | Lewis Hamilton | McLaren-Mercedes | 23 | +47 Laps | 5 | |
| Ret | 11 | Robert Kubica | Renault | 23 | +47 Laps | 8 | |
| Ret | 4 | Nico Rosberg | Mercedes GP | 15 | +55 Laps | 6 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 15 | Accident | 13 | |
| Ret | 17 | Jaime Alguersuari | STR-Ferrari | 1 | +69 Laps | 17 |
Classificação do campeonato atualizada
| Pos | Driver | Nationality | Team | Points |
|---|---|---|---|---|
| 1 | Mark Webber | Australian | RBR-Renault | 161 |
| 2 | Lewis Hamilton | British | McLaren-Mercedes | 157 |
| 3 | Sebastian Vettel | German | RBR-Renault | 151 |
| 4 | Jenson Button | British | McLaren-Mercedes | 147 |
| 5 | Fernando Alonso | Spanish | Ferrari | 141 |
| 6 | Felipe Massa | Brazilian | Ferrari | 97 |
| 7 | Nico Rosberg | German | Mercedes GP | 94 |
| 8 | Robert Kubica | Polish | Renault | 89 |
| 9 | Michael Schumacher | German | Mercedes GP | 38 |
| 10 | Adrian Sutil | German | Force India-Mercedes | 35 |
| 11 | Rubens Barrichello | Brazilian | Williams-Cosworth | 30 |
| 12 | Vitaly Petrov | Russian | Renault | 17 |
| 13 | Kamui Kobayashi | Japanese | BMW Sauber-Ferrari | 17 |
| 14 | Vitantonio Liuzzi | Italian | Force India-Mercedes | 12 |
| 15 | Nico Hulkenberg | German | Williams-Cosworth | 10 |
| 16 | Sebastien Buemi | Swiss | STR-Ferrari | 7 |
| 17 | Pedro de la Rosa | Spanish | BMW Sauber-Ferrari | 6 |
| 18 | Jaime Alguersuari | Spanish | STR-Ferrari | 3 |
| 19 | Heikki Kovalainen | Finnish | Lotus-Cosworth | 0 |
| 20 | Karun Chandhok | Indian | HRT-Cosworth | 0 |
| 21 | Lucas di Grassi | Brazilian | Virgin-Cosworth | 0 |
| 22 | Jarno Trulli | Italian | Lotus-Cosworth | 0 |
| 23 | Bruno Senna | Brazilian | HRT-Cosworth | 0 |
| 24 | Timo Glock | German | Virgin-Cosworth | 0 |
| 25 | Sakon Yamamoto | Japanese | HRT-Cosworth | 0 |